File Comparison: cls_feat_sorc.2da : cls_feat_sorc.2da
Left File: D:\PRC TEAM\1.68\2da\cls_feat_sorc.2da
Right File: D:\PRC TEAM\1.69\2da\cls_feat_sorc.2da
Result: 1 Differences
Producted: 2008-07-16 10:59:21

  1 2DA V2.0   1 2DA V2.0
  2                                                                                                  2                                                                                               
  3            FeatLabel FeatIndex List GrantedOnLevel OnMenu   3            FeatLabel FeatIndex List GrantedOnLevel OnMenu
  4 0 SpellFocusCon 166 0 -1 0   4 0 SpellFocusCon 166 0 -1 0
  5 1 SpellFocusDiv 167 0 -1 0   5 1 SpellFocusDiv 167 0 -1 0
  6 2 SpellFocusEnc 168 0 -1 0   6 2 SpellFocusEnc 168 0 -1 0
  7 3 SpellFocusEvo 169 0 -1 0   7 3 SpellFocusEvo 169 0 -1 0
  8 4 SpellFocusIll 170 0 -1 0   8 4 SpellFocusIll 170 0 -1 0
  9 5 SpellFocusNec 171 0 -1 0   9 5 SpellFocusNec 171 0 -1 0
 10 6 SpellFocusTra 172 0 -1 0  10 6 SpellFocusTra 172 0 -1 0
 11 7 SpellFocusAbj 35 0 -1 0  11 7 SpellFocusAbj 35 0 -1 0
 12 8 WeapProfSim 46 3 1 0  12 8 WeapProfSim 46 3 1 0
 13 9 Familiar 303 3 1 1  13 9 Familiar 303 3 1 1
 14 10 WeapProfEx 44 0 -1 0  14 10 WeapProfEx 44 0 -1 0
 15 11 WeapProfMar 45 0 -1 0  15 11 WeapProfMar 45 0 -1 0
 16 12 DefArrow 8 0 -1 0  16 12 DefArrow 8 0 -1 0
 17 13 Quicken 29 0 -1 0  17 13 Quicken 29 0 -1 0
 18 14 TwoWeap 41 0 -1 0  18 14 TwoWeap 41 0 -1 0
 19 15 Ambidex 1 0 -1 0  19 15 Ambidex 1 0 -1 0
 20 16 FEAT_SCRIBE_SCROLL 945 0 1 0  20 16 FEAT_SCRIBE_SCROLL 945 0 1 0
 21 17 FEAT_BREW_POTION 944 0 3 0  21 17 FEAT_BREW_POTION 944 0 3 0
 22 18 FEAT_CRAFT_WAND 946 0 5 0  22 18 FEAT_CRAFT_WAND 946 0 5 0
 23 19 FEAT_EPIC_ENERGY_RESISTANCE_COLD_1 533 1 -1 0  23 19 FEAT_EPIC_ENERGY_RESISTANCE_COLD_1 533 1 -1 0
 24 20 FEAT_EPIC_ENERGY_RESISTANCE_COLD_2 534 1 -1 0  24 20 FEAT_EPIC_ENERGY_RESISTANCE_COLD_2 534 1 -1 0
 25 21 FEAT_EPIC_ENERGY_RESISTANCE_COLD_3 535 1 -1 0  25 21 FEAT_EPIC_ENERGY_RESISTANCE_COLD_3 535 1 -1 0
 26 22 FEAT_EPIC_ENERGY_RESISTANCE_COLD_4 536 1 -1 0  26 22 FEAT_EPIC_ENERGY_RESISTANCE_COLD_4 536 1 -1 0
 27 23 FEAT_EPIC_ENERGY_RESISTANCE_COLD_5 537 1 -1 0  27 23 FEAT_EPIC_ENERGY_RESISTANCE_COLD_5 537 1 -1 0
 28 24 FEAT_EPIC_ENERGY_RESISTANCE_COLD_6 538 1 -1 0  28 24 FEAT_EPIC_ENERGY_RESISTANCE_COLD_6 538 1 -1 0
 29 25 FEAT_EPIC_ENERGY_RESISTANCE_COLD_7 539 1 -1 0  29 25 FEAT_EPIC_ENERGY_RESISTANCE_COLD_7 539 1 -1 0
 30 26 FEAT_EPIC_ENERGY_RESISTANCE_COLD_8 540 1 -1 0  30 26 FEAT_EPIC_ENERGY_RESISTANCE_COLD_8 540 1 -1 0
 31 27 FEAT_EPIC_ENERGY_RESISTANCE_COLD_9 541 1 -1 0  31 27 FEAT_EPIC_ENERGY_RESISTANCE_COLD_9 541 1 -1 0
 32 28 FEAT_EPIC_ENERGY_RESISTANCE_COLD_10 542 1 -1 0  32 28 FEAT_EPIC_ENERGY_RESISTANCE_COLD_10 542 1 -1 0
 33 29 FEAT_EPIC_ENERGY_RESISTANCE_ACID_1 543 1 -1 0  33 29 FEAT_EPIC_ENERGY_RESISTANCE_ACID_1 543 1 -1 0
 34 30 FEAT_EPIC_ENERGY_RESISTANCE_ACID_2 544 1 -1 0  34 30 FEAT_EPIC_ENERGY_RESISTANCE_ACID_2 544 1 -1 0
 35 31 FEAT_EPIC_ENERGY_RESISTANCE_ACID_3 545 1 -1 0  35 31 FEAT_EPIC_ENERGY_RESISTANCE_ACID_3 545 1 -1 0
 36 32 FEAT_EPIC_ENERGY_RESISTANCE_ACID_4 546 1 -1 0  36 32 FEAT_EPIC_ENERGY_RESISTANCE_ACID_4 546 1 -1 0
 37 33 FEAT_EPIC_ENERGY_RESISTANCE_ACID_5 547 1 -1 0  37 33 FEAT_EPIC_ENERGY_RESISTANCE_ACID_5 547 1 -1 0
 38 34 FEAT_EPIC_ENERGY_RESISTANCE_ACID_6 548 1 -1 0  38 34 FEAT_EPIC_ENERGY_RESISTANCE_ACID_6 548 1 -1 0
 39 35 FEAT_EPIC_ENERGY_RESISTANCE_ACID_7 549 1 -1 0  39 35 FEAT_EPIC_ENERGY_RESISTANCE_ACID_7 549 1 -1 0
 40 36 FEAT_EPIC_ENERGY_RESISTANCE_ACID_8 550 1 -1 0  40 36 FEAT_EPIC_ENERGY_RESISTANCE_ACID_8 550 1 -1 0
 41 37 FEAT_EPIC_ENERGY_RESISTANCE_ACID_9 551 1 -1 0  41 37 FEAT_EPIC_ENERGY_RESISTANCE_ACID_9 551 1 -1 0
 42 38 FEAT_EPIC_ENERGY_RESISTANCE_ACID_10 552 1 -1 0  42 38 FEAT_EPIC_ENERGY_RESISTANCE_ACID_10 552 1 -1 0
 43 39 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_1 553 1 -1 0  43 39 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_1 553 1 -1 0
 44 40 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_2 554 1 -1 0  44 40 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_2 554 1 -1 0
 45 41 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_3 555 1 -1 0  45 41 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_3 555 1 -1 0
 46 42 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_4 556 1 -1 0  46 42 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_4 556 1 -1 0
 47 43 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_5 557 1 -1 0  47 43 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_5 557 1 -1 0
 48 44 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_6 558 1 -1 0  48 44 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_6 558 1 -1 0
 49 45 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_7 559 1 -1 0  49 45 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_7 559 1 -1 0
 50 46 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_8 560 1 -1 0  50 46 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_8 560 1 -1 0
 51 47 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_9 561 1 -1 0  51 47 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_9 561 1 -1 0
 52 48 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_10 562 1 -1 0  52 48 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_10 562 1 -1 0
 53 49 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_1 563 1 -1 0  53 49 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_1 563 1 -1 0
 54 50 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_2 564 1 -1 0  54 50 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_2 564 1 -1 0
 55 51 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_3 565 1 -1 0  55 51 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_3 565 1 -1 0
 56 52 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_4 566 1 -1 0  56 52 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_4 566 1 -1 0
 57 53 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_5 567 1 -1 0  57 53 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_5 567 1 -1 0
 58 54 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_6 568 1 -1 0  58 54 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_6 568 1 -1 0
 59 55 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_7 569 1 -1 0  59 55 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_7 569 1 -1 0
 60 56 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_8 570 1 -1 0  60 56 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_8 570 1 -1 0
 61 57 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_9 571 1 -1 0  61 57 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_9 571 1 -1 0
 62 58 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_10 572 1 -1 0  62 58 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_10 572 1 -1 0
 63 59 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_1 573 1 -1 0  63 59 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_1 573 1 -1 0
 64 60 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_2 574 1 -1 0  64 60 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_2 574 1 -1 0
 65 61 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_3 575 1 -1 0  65 61 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_3 575 1 -1 0
 66 62 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_4 576 1 -1 0  66 62 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_4 576 1 -1 0
 67 63 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_5 577 1 -1 0  67 63 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_5 577 1 -1 0
 68 64 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_6 578 1 -1 0  68 64 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_6 578 1 -1 0
 69 65 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_7 579 1 -1 0  69 65 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_7 579 1 -1 0
 70 66 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_8 580 1 -1 0  70 66 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_8 580 1 -1 0
 71 67 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_9 581 1 -1 0  71 67 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_9 581 1 -1 0
 72 68 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_10 582 1 -1 0  72 68 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_10 582 1 -1 0
 73 69 FEAT_EPIC_SPELL_FOCUS_ABJURATION 610 1 -1 0  73 69 FEAT_EPIC_SPELL_FOCUS_ABJURATION 610 1 -1 0
 74 70 FEAT_EPIC_SPELL_FOCUS_CONJURATION 611 1 -1 0  74 70 FEAT_EPIC_SPELL_FOCUS_CONJURATION 611 1 -1 0
 75 71 FEAT_EPIC_SPELL_FOCUS_DIVINATION 612 1 -1 0  75 71 FEAT_EPIC_SPELL_FOCUS_DIVINATION 612 1 -1 0
 76 72 FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT 613 1 -1 0  76 72 FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT 613 1 -1 0
 77 73 FEAT_EPIC_SPELL_FOCUS_EVOCATION 614 1 -1 0  77 73 FEAT_EPIC_SPELL_FOCUS_EVOCATION 614 1 -1 0
 78 74 FEAT_EPIC_SPELL_FOCUS_ILLUSION 615 1 -1 0  78 74 FEAT_EPIC_SPELL_FOCUS_ILLUSION 615 1 -1 0
 79 75 FEAT_EPIC_SPELL_FOCUS_NECROMANCY 616 1 -1 0  79 75 FEAT_EPIC_SPELL_FOCUS_NECROMANCY 616 1 -1 0
 80 76 FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION 617 1 -1 0  80 76 FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION 617 1 -1 0
 81 77 FEAT_EPIC_SPELL_PENETRATION 618 1 -1 0  81 77 FEAT_EPIC_SPELL_PENETRATION 618 1 -1 0
 82 78 FEAT_EPIC_IMPROVED_COMBAT_CASTING 696 1 -1 0  82 78 FEAT_EPIC_IMPROVED_COMBAT_CASTING 696 1 -1 0
 83 79 FEAT_EPIC_AUTOMATIC_QUICKEN_1 857 1 -1 0  83 79 FEAT_EPIC_AUTOMATIC_QUICKEN_1 857 1 -1 0
 84 80 FEAT_EPIC_AUTOMATIC_QUICKEN_2 858 1 -1 0  84 80 FEAT_EPIC_AUTOMATIC_QUICKEN_2 858 1 -1 0
 85 81 FEAT_EPIC_AUTOMATIC_QUICKEN_3 859 1 -1 0  85 81 FEAT_EPIC_AUTOMATIC_QUICKEN_3 859 1 -1 0
 86 82 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1 860 1 -1 0  86 82 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1 860 1 -1 0
 87 83 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2 861 1 -1 0  87 83 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2 861 1 -1 0
 88 84 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3 862 1 -1 0  88 84 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3 862 1 -1 0
 89 85 FEAT_EPIC_AUTOMATIC_STILL_SPELL_1 863 1 -1 0  89 85 FEAT_EPIC_AUTOMATIC_STILL_SPELL_1 863 1 -1 0
 90 86 FEAT_EPIC_AUTOMATIC_STILL_SPELL_2 864 1 -1 0  90 86 FEAT_EPIC_AUTOMATIC_STILL_SPELL_2 864 1 -1 0
 91 87 FEAT_EPIC_AUTOMATIC_STILL_SPELL_3 865 1 -1 0  91 87 FEAT_EPIC_AUTOMATIC_STILL_SPELL_3 865 1 -1 0
 92 88 FEAT_EPIC_SPELL_MUMMY_DUST 874 1 21 2  92 88 FEAT_EPIC_SPELL_MUMMY_DUST 874 1 21 2
 93 89 FEAT_EPIC_SPELL_DRAGON_KNIGHT 875 1 21 2  93 89 FEAT_EPIC_SPELL_DRAGON_KNIGHT 875 1 21 2
 94 90 FEAT_EPIC_SPELL_HELLBALL 876 1 21 2  94 90 FEAT_EPIC_SPELL_HELLBALL 876 1 21 2
 95 91 FEAT_EPIC_SPELL_MAGE_ARMOUR 877 1 21 2  95 91 FEAT_EPIC_SPELL_MAGE_ARMOUR 877 1 21 2
 96 92 FEAT_EPIC_SPELL_RUIN 878 1 21 2  96 92 FEAT_EPIC_SPELL_RUIN 878 1 21 2
 97 93 FEAT_EPIC_SPELL_EPIC_WARD 990 1 21 2  97 93 FEAT_EPIC_SPELL_EPIC_WARD 990 1 21 2
 98 94 FEAT_EPIC_SORCERER 975 3 21 0  98 94 FEAT_EPIC_SORCERER 975 3 21 0
 99 95 FEAT_EPIC_BLINDING_SPEED 491 0 -1 1  99 95 FEAT_EPIC_BLINDING_SPEED 491 0 -1 1
100 96 FEAT_EPIC_GREAT_CHARISMA_1 764 1 -1 0 100 96 FEAT_EPIC_GREAT_CHARISMA_1 764 1 -1 0
101 97 FEAT_EPIC_GREAT_CHARISMA_2 765 1 -1 0 101 97 FEAT_EPIC_GREAT_CHARISMA_2 765 1 -1 0
102 98 FEAT_EPIC_GREAT_CHARISMA_3 766 1 -1 0 102 98 FEAT_EPIC_GREAT_CHARISMA_3 766 1 -1 0
103 99 FEAT_EPIC_GREAT_CHARISMA_4 767 1 -1 0 103 99 FEAT_EPIC_GREAT_CHARISMA_4 767 1 -1 0
104 100 FEAT_EPIC_GREAT_CHARISMA_5 768 1 -1 0 104 100 FEAT_EPIC_GREAT_CHARISMA_5 768 1 -1 0
105 101 FEAT_EPIC_GREAT_CHARISMA_6 769 1 -1 0 105 101 FEAT_EPIC_GREAT_CHARISMA_6 769 1 -1 0
106 102 FEAT_EPIC_GREAT_CHARISMA_7 770 1 -1 0 106 102 FEAT_EPIC_GREAT_CHARISMA_7 770 1 -1 0
107 103 FEAT_EPIC_GREAT_CHARISMA_8 771 1 -1 0 107 103 FEAT_EPIC_GREAT_CHARISMA_8 771 1 -1 0
108 104 FEAT_EPIC_GREAT_CHARISMA_9 772 1 -1 0 108 104 FEAT_EPIC_GREAT_CHARISMA_9 772 1 -1 0
109 105 FEAT_EPIC_GREAT_CHARISMA_10 773 1 -1 0 109 105 FEAT_EPIC_GREAT_CHARISMA_10 773 1 -1 0
    110 106 FEAT_HORSE_MENU 1089 3 1 1
    111 107 PLAYER_TOOL_01 1106 1 99 1
    112 108 PLAYER_TOOL_02 1107 1 99 1
    113 109 PLAYER_TOOL_03 1108 1 99 1
    114 110 PLAYER_TOOL_04 1109 1 99 1
    115 111 PLAYER_TOOL_05 1110 1 99 1
    116 112 PLAYER_TOOL_06 1111 1 99 1
    117 113 PLAYER_TOOL_07 1112 1 99 1
    118 114 PLAYER_TOOL_08 1113 1 99 1
    119 115 PLAYER_TOOL_09 1114 1 99 1
    120 116 PLAYER_TOOL_10 1115 1 99 1
110   121